NUTRITION FACTS*
| Calories | 124 |
| Total Fat | 3 g |
| Saturated Fat | 1.4 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 355 mg |
| Total Carbohydrate | 22.5 g |
| Dietary Fiber | 1.9 g |
| Total Sugars | 0.4 g |
| Includes Added Sugar | 0.4 g |
| Protein | 1.8 g |
| * amount per 30g |
Ingredients: Dried Potatoes, Corn Starch, Non-Hydrogenated Vegetable Oil (Palm Olein), Salt, Sugar, Emulsifier (Soy Lecithin).
Contains Soya Ingredients. May contain traces of Wheat (Gluten), Peanut and Milk (Lactose).